IDFC FIRST Bank — Statement Import
No duplicates • Scrollable • Filters • Auto-save
Customer: TECHNOFENATICS SOLUTIONS LLP • Customer ID: 6379931479 • Account No.: 10169102542
Branch: PRAYAGRAJ BRANCH • IFSC: IDFB0021541 • MICR: 211751002
Branch Address: UPPER GR & FIRST FLR, 118-A, M.G. ROAD, CIVIL LINE, PRAYAGRAJ 211001
Communication Address: 201 MAHALAXMI APARTMENT MUMPORDGANJ KATRA ALLAHABAD KATRA ALLAHABAD 211002 UTTAR PRADESH INDIA
Account: New Business Account • Opening Date: 2024-02-07 • Status: ACTIVE • Currency: INR • Nomination: Not Registered
Transactions (No Duplicates)
Voucher No Txn Date Value Date Particulars Cheque No. Debit Credit Balance Category Portal
2024-02-08 BB/CHQ DEP/267453/AXIS BANK/ AXIS BANK LTD 267453 50,000.00 50,000.00
VR-TFS-1 2024-03-11 Charge:Debit Card Issuance/Inv0902241362358831/08-FEB-2024/ 250.00 49,750.00 Portal ✅ Voucher ✅
VR-TFS-2 2024-03-11 CGST on Charge:Debit Card Issuance/Inv0902241362358831/08-FEB-2024/ 22.50 49,727.50 Voucher ✅
VR-TFS-3 2024-03-11 SGST on Charge:Debit Card Issuance/Inv0902241362358831/08-FEB-2024/ 22.50 49,705.00 Voucher ✅
2024-03-25 BB/CHQ DEP/100981/LALMUNI/YES BANK LTD 100981 1,500,000.00 1,549,705.00
VR-TFS-4 2024-03-25 CHQ Deposit Bounce/100981/Account blocked (situati 100981 1,500,000.00 49,705.00 Voucher ✅
2024-03-29 BB/CHQ DEP/100981/IDFC BANK/YES BANK LTD 100981 1,500,000.00 1,549,705.00
VR-TFS-5 2024-03-29 CHQ Deposit Bounce/100981/Account blocked (situati 100981 1,500,000.00 49,705.00 Voucher ✅
2024-12-23 UPI/MOB/342270103584/UPI 2.00 4.35
2025-03-28 UPI/MOB/283577010875/UPI 12.00 284.57
2024-09-01 UPI/MOB/461138966031/movie ticket 250.00 13,828.03
2024-09-02 UPI/MOB/461228929446/UPI 309.00 21,137.03
2024-09-27 UPI/MOB/427185845673/UPI 392.50 1,929.53
2025-02-22 UPI/MOB/100433844086/UPI 500.00 519.35
2025-04-05 UPI/MOB/509521037611/UPI 500.00 533.57
2025-08-08 UPI/CR/558655272106/RAHUL K/UTIB/rahulkh/salary 1,000.00 1,075.35
2025-05-09 UPI/MOB/518024003668/Payment from PhonePe 1,271.00 3,279.31
2025-03-23 UPI/MOB/508275777545/Pay request 1,520.00 2,630.00
2025-05-09 UPI/MOB/274103322769/Payment from PhonePe 2,000.00 2,008.31
2025-08-19 UPI/CR/559784161680/SHIVANI /PUNB/shivani/UPI 2,000.00 2,094.35
2025-08-07 UPI/CR/558507339144/RAHUL K/UTIB/rahulkh/UPI 3,000.00 3,010.35
2024-09-27 UPI/MOB/427104158164/UPI 3,299.50 12,229.03
2025-04-03 UPI/MOB/509302351586/UPI 6,500.00 6,593.57
2024-08-26 UPI/MOB/423936278232/BudgettRefundOfDrQ2oSKbMqCp 6,638.00 6,764.03
2024-08-26 UPI/MOB/460533833356/UPI 7,000.00 13,764.03
2024-09-02 UPI/MOB/424632735811/UPI 7,000.00 20,828.03
2024-09-27 UPI/MOB/427158054723/UPI 7,000.00 8,929.53
2024-09-30 UPI/MOB/427480028627/10k 10,000.00 22,229.03
2024-08-13 UPI/MOB/459234354155/Sent from Paytm 20,000.00 25,129.03
2024-08-16 UPI/MOB/422990516845/Sent from Paytm 25,000.00 25,126.03
2024-08-13 UPI/MOB/422698418484/Sent from Paytm 40,000.00 45,129.03
2024-08-13 UPI/MOB/422688320713/Sent from Paytm 40,000.00 45,129.03
2024-08-13 UPI/MOB/459197960242/tuition fees payment by Rahul Khare 60,000.00 65,129.03
2024-08-13 IMPS-INET/Fund Trf/422601709866/DREAMPLUGTECHNO/002281300006201/PaidviaCRED 1.00 5,129.03
2024-08-15 UPI/MOB/422831765355/Sent from Paytm 75,000.00 80,129.03
VR-TFS-6 2024-08-13 ATM-NFS/CASH WITHDRAWAL/MANFODGAN/422614025757/SELF 10,000.00 55,129.03 Voucher ✅
VR-TFS-7 2024-08-13 ATM-NFS/CASH WITHDRAWAL/MANFODGAN/422614026340/SELF 10,000.00 45,129.03 Voucher ✅
VR-TFS-8 2024-08-13 ATM-NFS/CASH WITHDRAWAL/MANFODGAN/422614026900/SELF 10,000.00 35,129.03 Voucher ✅
VR-TFS-9 2024-08-13 ATM-NFS/CASH WITHDRAWAL/MANFODGAN/422614027421/SELF 10,000.00 25,129.03 Voucher ✅
VR-TFS-10 2024-08-13 ATM-NFS/CASH WITHDRAWAL/MANFODGAN/422614027904/SELF 10,000.00 15,129.03 Voucher ✅
VR-TFS-11 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614031623/SELF 10,000.00 5,129.03 Voucher ✅
VR-TFS-12 2024-07-31 UPI/MOB/457922184688/UPI 2,000.00 47,705.00 Voucher ✅
VR-TFS-13 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614032548/SELF 10,000.00 35,129.03 Voucher ✅
VR-TFS-14 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614000288/SELF 10,000.00 25,129.03 Voucher ✅
VR-TFS-15 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614000694/SELF 10,000.00 15,129.03 Voucher ✅
VR-TFS-16 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614001188/SELF 10,000.00 5,129.03 Voucher ✅
VR-TFS-17 2024-07-31 UPI/MOB/421371049352/PayusingUPI 6,988.00 40,717.00 Voucher ✅
VR-TFS-18 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614003393/SELF 10,000.00 35,129.03 Voucher ✅
VR-TFS-19 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614004040/SELF 10,000.00 25,129.03 Voucher ✅
VR-TFS-20 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614004535/SELF 10,000.00 15,129.03 Voucher ✅
VR-TFS-21 2024-08-13 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422614005743/SELF 10,000.00 5,129.03 Voucher ✅
VR-TFS-22 2024-08-01 UPI/MOB/421415788086/UPI 15,000.00 25,717.00 Voucher ✅
VR-TFS-23 2024-08-01 UPI/MOB/421426793721/UPI 450.43 25,266.57 Voucher ✅
VR-TFS-24 2024-08-02 UPI/MOB/421526413441/UPI 50.00 25,216.57 Voucher ✅
VR-TFS-25 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819010401/SELF 10,000.00 70,129.03 Voucher ✅
VR-TFS-26 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819011370/SELF 10,000.00 60,129.03 Voucher ✅
VR-TFS-27 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819012574/SELF 10,000.00 50,129.03 Voucher ✅
VR-TFS-28 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819013434/SELF 10,000.00 40,129.03 Voucher ✅
VR-TFS-29 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819014231/SELF 10,000.00 30,129.03 Voucher ✅
VR-TFS-30 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819015526/SELF 10,000.00 20,129.03 Voucher ✅
VR-TFS-31 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819016470/SELF 10,000.00 10,129.03 Voucher ✅
VR-TFS-32 2024-08-15 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422819017311/SELF 10,000.00 129.03 Voucher ✅
VR-TFS-33 2024-08-02 UPI/MOB/458161915680/Pay to BharatPe Merchant 20.00 25,196.57 Voucher ✅
VR-TFS-34 2024-08-02 UPI/MOB/458103441459/UPI 25.00 25,171.57 Voucher ✅
VR-TFS-35 2024-08-16 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422919020466/SELF 10,000.00 15,126.03 Voucher ✅
VR-TFS-36 2024-08-16 ATM-NFS/CASH WITHDRAWAL/NAYA KATR/422920021106/SELF 10,000.00 5,126.03 Voucher ✅
VR-TFS-37 2024-08-16 ATM-NFS/CASH WITHDRAWAL/IDBI OLD/422920689861/SELF 5,000.00 126.03 Voucher ✅
VR-TFS-38 2024-08-02 UPI/MOB/421551330067/UPI 159.83 25,011.74 Voucher ✅
VR-TFS-39 2024-08-02 UPI/MOB/421551912482/UPI 400.00 24,611.74 Voucher ✅
VR-TFS-40 2024-08-02 UPI/MOB/421563955352/UPI 1,188.33 23,423.41 Voucher ✅
VR-TFS-41 2024-08-02 UPI/MOB/421564609233/Blinkit 192.00 23,231.41 Voucher ✅
VR-TFS-42 2024-08-03 UPI/MOB/421672903437/UPI 10,000.00 13,231.41 Voucher ✅
VR-TFS-43 2024-08-03 UPI/MOB/421603454060/UPI 500.00 12,731.41 Voucher ✅
VR-TFS-44 2024-08-03 UPI/MOB/421612393623/Pay to BharatPe Merchant 200.00 12,531.41 Voucher ✅
VR-TFS-45 2024-08-03 UPI/MOB/421612736453/UPI 345.00 12,186.41 Voucher ✅
VR-TFS-46 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241499237491/31-AUG-2024/ 20.00 3,498.03 Voucher ✅
VR-TFS-47 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241499237491/31-AUG-2024/ 1.80 3,496.23 Voucher ✅
VR-TFS-48 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241499237491/31-AUG-2024/ 1.80 3,494.43 Voucher ✅
VR-TFS-49 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241499286401/31-AUG-2024/ 20.00 3,474.43 Voucher ✅
VR-TFS-50 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241499286401/31-AUG-2024/ 1.80 3,472.63 Voucher ✅
VR-TFS-51 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241499286401/31-AUG-2024/ 1.80 3,470.83 Voucher ✅
VR-TFS-52 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241497028111/31-AUG-2024/ 20.00 3,450.83 Voucher ✅
VR-TFS-53 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241497028111/31-AUG-2024/ 1.80 3,449.03 Voucher ✅
VR-TFS-54 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241497028111/31-AUG-2024/ 1.80 3,447.23 Voucher ✅
VR-TFS-55 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241497099851/31-AUG-2024/ 20.00 3,427.23 Voucher ✅
VR-TFS-56 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241497099851/31-AUG-2024/ 1.80 3,425.43 Voucher ✅
VR-TFS-57 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241497099851/31-AUG-2024/ 1.80 3,423.63 Voucher ✅
VR-TFS-58 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241497825481/31-AUG-2024/ 20.00 3,403.63 Voucher ✅
VR-TFS-59 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241497825481/31-AUG-2024/ 1.80 3,401.83 Voucher ✅
VR-TFS-60 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241497825481/31-AUG-2024/ 1.80 3,400.03 Voucher ✅
VR-TFS-61 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241497671081/31-AUG-2024/ 20.00 3,380.03 Voucher ✅
VR-TFS-62 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241497671081/31-AUG-2024/ 1.80 3,378.23 Voucher ✅
VR-TFS-63 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241497671081/31-AUG-2024/ 1.80 3,376.43 Voucher ✅
VR-TFS-64 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241498888221/31-AUG-2024/ 20.00 3,356.43 Voucher ✅
VR-TFS-65 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241498888221/31-AUG-2024/ 1.80 3,354.63 Voucher ✅
VR-TFS-66 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241498888221/31-AUG-2024/ 1.80 3,352.83 Voucher ✅
VR-TFS-67 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241499075321/31-AUG-2024/ 20.00 3,332.83 Voucher ✅
VR-TFS-68 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241499075321/31-AUG-2024/ 1.80 3,331.03 Voucher ✅
VR-TFS-69 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241499075321/31-AUG-2024/ 1.80 3,329.23 Voucher ✅
VR-TFS-70 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241499079991/31-AUG-2024/ 20.00 3,309.23 Voucher ✅
VR-TFS-71 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241499079991/31-AUG-2024/ 1.80 3,307.43 Voucher ✅
VR-TFS-72 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241499079991/31-AUG-2024/ 1.80 3,305.63 Voucher ✅
VR-TFS-73 2024-09-11 Charge:Cash Wdl at Other ATM/Inv0908241498622771/31-AUG-2024/ 20.00 3,285.63 Voucher ✅
VR-TFS-74 2024-09-11 CGST on Charge:Cash Wdl at Other ATM/Inv0908241498622771/31-AUG-2024/ 1.80 3,283.83 Voucher ✅
VR-TFS-75 2024-09-11 SGST on Charge:Cash Wdl at Other ATM/Inv0908241498622771/31-AUG-2024/ 1.80 3,282.03 Voucher ✅
VR-TFS-76 2024-08-04 UPI/MOB/421761102585/perfume 3,628.00 8,558.41 Voucher ✅
VR-TFS-77 2024-08-04 UPI/MOB/421767302682/UPI 20.00 8,538.41 Voucher ✅
VR-TFS-78 2024-08-05 UPI/MOB/458482469995/UPI 99.00 8,439.41 Voucher ✅
VR-TFS-79 2024-08-05 UPI/MOB/421874941517/PayviaRazorpay 1,072.38 7,367.03 Voucher ✅
VR-TFS-80 2024-08-05 UPI/MOB/421877933427/UPIIntent 158.00 7,209.03 Voucher ✅
VR-TFS-81 2024-08-05 UPI/MOB/458488425168/UPI 842.00 6,367.03 Voucher ✅
VR-TFS-82 2024-08-06 UPI/MOB/421997055562/UPI 180.00 6,187.03 Voucher ✅
VR-TFS-83 2024-08-06 UPI/MOB/458599794690/UPI 400.00 5,787.03 Voucher ✅
VR-TFS-84 2024-08-06 UPI/MOB/458514985911/UPI 399.00 5,388.03 Voucher ✅
VR-TFS-85 2024-08-06 UPI/MOB/421936003709/UPI 260.00 5,128.03 Voucher ✅
VR-TFS-86 2024-08-13 UPI/MOB/459285814661/UPI 20,000.00 5,129.03 Voucher ✅
VR-TFS-87 2024-08-16 UPI/MOB/422999413806/UPI 3.00 126.03 Voucher ✅
2024-10-01 IFT/10106399410/PERFIOS SOFTWARE SOL/12963212/razorpayBankAccountValidation 1.00 12,230.03
2024-10-01 IFT/10106399385/PERFIOS SOFTWARE SOL/12956700/razorpayBankAccountValidation 1.00 12,231.03
VR-TFS-88 2024-08-30 UPI/MOB/424351896426/UPIIntent 186.00 13,578.03 Voucher ✅
VR-TFS-89 2024-09-02 UPI/MOB/424628457213/UPI 15,619.00 5,518.03 Voucher ✅
VR-TFS-90 2024-09-09 UPI/MOB/425350315449/UPI 2,000.00 3,518.03 Voucher ✅
VR-TFS-91 2024-09-13 UPI/MOB/462328300501/UPI 1,100.00 2,182.03 Voucher ✅
VR-TFS-92 2024-09-14 UPI/MOB/425869765363/UPI 30.00 2,152.03 Voucher ✅
VR-TFS-93 2024-09-15 UPI/MOB/425919926781/UPI 170.00 1,982.03 Voucher ✅
VR-TFS-94 2024-09-15 UPI/MOB/425932975056/UPI 87.00 1,895.03 Voucher ✅
VR-TFS-95 2024-09-16 UPI/MOB/426022003036/UPI 60.00 1,835.03 Voucher ✅
VR-TFS-96 2024-09-16 UPI/MOB/426001495960/UPI 268.00 1,567.03 Voucher ✅
2024-10-08 IFT/10052056979/PERFIOS SOFTWARE SOL/20139523/googleTezBankAccountValidation 1.00 151.97
2024-10-08 IMPS-INET/Fund Trf/428219440386/GOOGLEINDIADIGI/918020110872063/IMPS 1.00 152.97
2024-10-08 IMPS-INET/Fund Trf/428221061129/GOOGLEINDIADIGI/918020110872063/IMPS 1,749.00 1,901.97
VR-TFS-97 2024-09-16 UPI/MOB/426027338117/UPI 30.00 1,537.03 Voucher ✅
VR-TFS-98 2024-09-30 UPI/MOB/427495026005/UPI 10,000.00 12,229.03 Voucher ✅
VR-TFS-99 2024-10-01 UPI/MOB/427555041287/PayviaRazorpay 599.00 11,632.03 Voucher ✅
VR-TFS-100 2024-10-02 UPI/MOB/427671785779/UPIIntent 226.00 11,406.03 Voucher ✅
VR-TFS-101 2024-10-02 UPI/MOB/427611557394/UPI 124.00 11,282.03 Voucher ✅
2024-11-08 NEFT/AXNGG31307384342/GOOGLE INDIA DIGITAL SERVICE 6,000.00 6,597.15
VR-TFS-102 2024-10-03 UPI/MOB/464343167477/UPI 255.00 11,027.03 Voucher ✅
2024-11-21 NEFT/AXNGG32697005865/GOOGLE INDIA DIGITAL SERVICE 3,000.00 6,597.15
2024-11-25 NEFT/AXNGG33026024287/GOOGLE INDIA DIGITAL SERVICES PRIVATE LIMITED-NODA/UTIB0000553 3,000.00 9,597.15
VR-TFS-103 2024-10-03 UPI/MOB/427729870666/UPI 55.00 10,972.03 Voucher ✅
2024-11-30 NEFT/AXNGG33559247178/GOOGLE INDIA DIGITAL SERVICE 6,000.00 14,597.15
VR-TFS-104 2024-10-03 UPI/MOB/427736750863/UPI 10,000.00 972.03 Voucher ✅
VR-TFS-105 2024-10-04 UPI/MOB/427887477238/UPI 512.48 459.55 Voucher ✅
VR-TFS-106 2024-10-05 UPI/MOB/464521973395/UPI 50.00 409.55 Voucher ✅
2024-12-07 NEFT/AXNGG34208723288/GOOGLE INDIA DIGITAL SERVICES PRIVATE LIMITED-NODA/UTIB0000553 4,000.00 7,997.15
VR-TFS-107 2024-10-05 UPI/MOB/427972879090/UPI 258.58 150.97 Voucher ✅
VR-TFS-108 2024-10-14 UPI/MOB/428837560019/UPI 30.00 1,871.97 Voucher ✅
VR-TFS-109 2024-10-26 UPI/MOB/430097107777/UPI 80.00 1,791.97 Voucher ✅
VR-TFS-110 2024-10-27 UPI/MOB/430120472678/UPI 824.82 967.15 Voucher ✅
2024-12-21 NEFT/AXNGG35608696127/GOOGLE INDIA DIGITAL SERVICES PRIVATE LIMITED-NODA/UTIB0000553 2,000.00 3,302.35
VR-TFS-111 2024-10-27 UPI/MOB/430142464811/UPI 200.00 767.15 Voucher ✅
VR-TFS-112 2024-10-27 UPI/MOB/430110670839/UPI 170.00 597.15 Voucher ✅
2024-12-27 NEFT/AXNGG36247196607/GOOGLE INDIA DIGITAL SERVICE 2,000.00 2,004.35
2024-12-31 NEFT/AXNGG36674461849/GOOGLE INDIA DIGITAL SERVICE 1,000.00 3,004.35
VR-TFS-113 2024-11-11 UPI/MOB/468268496333/UPI 3,000.00 3,597.15 Voucher ✅
VR-TFS-114 2024-11-27 UPI/MOB/433296322851/UPI 1,000.00 8,597.15 Voucher ✅
2025-01-09 NEFT/AXNGG00938552438/GOOGLE INDIA DIGITAL SERVICE 1,500.00 4,104.35
VR-TFS-115 2024-12-01 UPI/MOB/433670178016/UPI 3,000.00 11,597.15 Voucher ✅
VR-TFS-116 2024-12-03 UPI/MOB/433879564985/UPI 600.00 10,997.15 Voucher ✅
VR-TFS-117 2024-12-03 UPI/MOB/433829233254/PayviaRazorpay 7,000.00 3,997.15 Voucher ✅
VR-TFS-118 2024-12-08 UPI/MOB/470909390253/3295623062 1,526.00 6,471.15 Voucher ✅
2025-01-13 NEFT/AXNGG01367563794/GOOGLE INDIA DIGITAL SERVICE 3,000.00 4,419.35
VR-TFS-119 2024-12-08 UPI/MOB/434338647217/UPI 473.80 5,997.35 Voucher ✅
VR-TFS-120 2024-12-14 UPI/MOB/434999810443/UPI 4,693.00 1,304.35 Voucher ✅
2025-02-10 NEFT/AXNGG04158817965/GOOGLE INDIA DIGITAL SERVICE 10,000.00 10,019.35
VR-TFS-121 2024-12-16 UPI/MOB/523653853514/MandateExecute 2.00 1,302.35 Voucher ✅
2025-02-16 NEFT/AXNGG04700102774/GOOGLE INDIA DIGITAL SERVICES PRIVATE LIMITED-NODA/UTIB0000553 10,000.00 10,019.35
VR-TFS-122 2024-12-21 UPI/MOB/435618146691/UPI 3,300.00 2.35 Voucher ✅
VR-TFS-123 2025-01-02 UPI/MOB/500295441339/UPI 200.00 2,804.35 Voucher ✅
VR-TFS-124 2025-02-22 ATM-NFS/CASH WITHDRAWAL/+YBL KORAMANGALA BANGALORE KA IN/505318559235/SELF 500.00 19.35 Voucher ✅
VR-TFS-125 2025-03-11 Charge:Annual Debit Card/Inv0902251430903211/09-FEB-2025/ 16.41 2.94 Voucher ✅
VR-TFS-126 2025-03-11 CGST on Charge:Annual Debit Card/Inv0902251430903211/09-FEB-2025/ 1.47 1.47 Voucher ✅
VR-TFS-127 2025-03-11 SGST on Charge:Annual Debit Card/Inv0902251430903211/09-FEB-2025/ 1.47 0.00 Voucher ✅
2025-03-11 IMPS/507018155260/GOOGLEINDIADIGI/UTIB0003567/2063/IMPS 2,000.00 2,000.00
VR-TFS-128 2025-01-02 UPI/MOB/500296016682/Pay To BharatPe Merchant 200.00 2,604.35 Voucher ✅
VR-TFS-129 2025-01-10 UPI/MOB/501095697588/UPI 460.00 3,644.35 Voucher ✅
VR-TFS-130 2025-01-10 UPI/MOB/501003588162/UPI 115.00 3,529.35 Voucher ✅
VR-TFS-131 2025-01-11 UPI/MOB/537754066387/UPI 1,200.00 2,329.35 Voucher ✅
VR-TFS-132 2025-01-11 UPI/MOB/501137299861/UPI 910.00 1,419.35 Voucher ✅
VR-TFS-133 2025-01-13 UPI/MOB/501310764831/UPI 3,000.00 1,419.35 Voucher ✅
VR-TFS-134 2025-01-21 UPI/MOB/502131670034/UPI 1,400.00 19.35 Voucher ✅
VR-TFS-135 2025-02-10 UPI/MOB/504177786922/UPI 10,000.00 19.35 Voucher ✅
VR-TFS-136 2025-02-17 UPI/MOB/504892101873/UPI 10,000.00 19.35 Voucher ✅
VR-TFS-137 2025-03-20 UPI/MOB/507968890043/PaymentToBlueDartExpressLtd 699.00 1,301.00 Voucher ✅
VR-TFS-138 2025-03-21 UPI/MOB/508097803385/UPI 155.00 1,146.00 Voucher ✅
VR-TFS-139 2025-03-21 UPI/MOB/508010104491/Pay to BharatPe Merchant 36.00 1,110.00 Voucher ✅
VR-TFS-140 2025-03-23 UPI/MOB/508269694866/UPI 200.00 2,430.00 Voucher ✅
VR-TFS-141 2025-03-23 UPI/MOB/508279325794/UPI 50.00 2,380.00 Voucher ✅
VR-TFS-142 2025-03-23 UPI/MOB/508281515047/UPI 392.30 1,987.70 Voucher ✅
VR-TFS-143 2025-03-23 UPI/MOB/508285648749/UPI 50.00 1,937.70 Voucher ✅
VR-TFS-144 2025-03-24 UPI/MOB/508314606121/UPI 500.00 1,437.70 Voucher ✅
VR-TFS-145 2025-03-24 UPI/MOB/508314808460/UPI 100.00 1,337.70 Voucher ✅
VR-TFS-146 2025-03-24 UPI/MOB/508323971114/UPI 100.00 1,237.70 Voucher ✅
VR-TFS-147 2025-03-25 UPI/MOB/508461505555/UPI 65.00 1,172.70 Voucher ✅
VR-TFS-148 2025-03-25 UPI/MOB/508464651246/UPI 40.00 1,132.70 Voucher ✅
VR-TFS-149 2025-03-25 UPI/MOB/508469795801/UPI 50.00 1,082.70 Voucher ✅
VR-TFS-150 2025-03-26 UPI/MOB/508570231023/UPI 100.00 982.70 Voucher ✅
VR-TFS-151 2025-03-27 UPI/MOB/508628031880/UPI 320.00 662.70 Voucher ✅
VR-TFS-152 2025-04-03 ATM-NFS/CASH WITHDRAWAL/UDAYANAGAR Bangalore KA IN/509314865618/SELF 5,000.00 193.57 Voucher ✅
VR-TFS-153 2025-03-27 UPI/MOB/508628086318/UPI 60.00 602.70 Voucher ✅
VR-TFS-154 2025-03-28 UPI/MOB/508718484094/OidZTDUPIC258598B61EB61@ZOMATOLIMITED 230.13 372.57 Voucher ✅
VR-TFS-155 2025-03-28 UPI/MOB/508765268404/UPI 20.00 352.57 Voucher ✅
VR-TFS-156 2025-03-28 UPI/MOB/508789574322/UPI 80.00 272.57 Voucher ✅
VR-TFS-157 2025-03-28 UPI/MOB/508791014970/UPI 191.00 93.57 Voucher ✅
VR-TFS-158 2025-04-03 UPI/MOB/509375270171/UPI 1,400.00 5,193.57 Voucher ✅
VR-TFS-159 2025-04-03 UPI/MOB/509394935436/UPI 30.00 163.57 Voucher ✅
2025-04-24 NEFT/AXNGG11488398385/GOOGLE INDIA DIGITAL SERVICES PRIVATE LIMITED-NODA/UTIB0000553 10,000.00 10,236.57
VR-TFS-160 2025-04-04 UPI/MOB/509426584226/UPI 30.00 133.57 Voucher ✅
VR-TFS-161 2025-04-04 UPI/MOB/509439554503/UPI 100.00 33.57 Voucher ✅
VR-TFS-162 2025-04-05 UPI/MOB/509565171844/UPI 70.00 463.57 Voucher ✅
VR-TFS-163 2025-04-05 UPI/MOB/509517938811/UPI 202.00 261.57 Voucher ✅
VR-TFS-164 2025-04-06 UPI/MOB/546290339648/UPI 25.00 236.57 Voucher ✅
VR-TFS-165 2025-04-24 UPI/MOB/511409079786/transfer 5,000.00 5,236.57 Voucher ✅
VR-TFS-166 2025-04-25 UPI/MOB/548181097039/UPIIntent 1,065.44 4,171.13 Voucher ✅
VR-TFS-167 2025-04-25 UPI/MOB/548157218984/UPI 550.00 3,621.13 Voucher ✅
VR-TFS-168 2025-04-26 UPI/MOB/548295935551/UPI 470.82 3,150.31 Voucher ✅
VR-TFS-169 2025-04-26 UPI/MOB/548230838602/UPI 922.00 2,228.31 Voucher ✅
VR-TFS-170 2025-04-26 UPI/MOB/511600368669/UPI 200.00 2,028.31 Voucher ✅
2025-05-19 IMPS/513931327694/DREAMPLUGTECHNO/YESB0000001/6201/PaidviaCRED 1.00 9.35
2025-05-19 IMPS/513921817100/DREAMPLUGPAYTEC/UTIB0003567/7853/officerentpaymentbyRahulKhare 5,900.00 5,909.35
VR-TFS-171 2025-05-19 NEFT/IDFBH25139265172/SHREETRON INDIA LTD PROJECT DIVISIO/CNRB0018776 5,900.00 9.35 Voucher ✅
2025-05-24 IMPS/514404531138/DREAMPLUGPAYTEC/UTIB0003567/7853/tuitionfeespaymentbyRahulKhare 2,500.00 2,509.35
VR-TFS-172 2025-04-26 UPI/MOB/511698495090/UPI 20.00 2,008.31 Voucher ✅
2025-06-24 NEFT/AXISCN1000052485/CASHFREE PAYMENTS INDIA PRIV 1.00 10.35
2025-07-23 IMPS/520405046440/DREAMPLUGPAYTEC/UTIB0003567/7853/TECHNOFENATICSSOLUTIONSLLP 40,000.00 40,010.35
VR-TFS-173 2025-04-26 UPI/MOB/548252365397/UPI 2,000.00 8.31 Voucher ✅
VR-TFS-174 2025-05-09 UPI/MOB/512966805860/OviHostinghostingrajaQSnZj71w63Gedv 3,270.96 8.35 Voucher ✅
VR-TFS-175 2025-08-08 NEFT/IDFB522045495482/KARTHIK/BARB0VJBYND/Emp salary jul 2025 391.00 2,619.35 Voucher ✅
